ID | 题目 显示标签 隐藏标签 | AC / 尝试 | 难度 | |
---|---|---|---|---|
6168 | P533B Work Group | 0 / 0 | NOI/NOI+/CTSC | |
6140 | P540C Ice Cave | 0 / 0 | NOI/NOI+/CTSC | |
6135 | P542C Idempotent functions | 0 / 0 | NOI/NOI+/CTSC | |
6120 | P545E Paths and Trees | 0 / 0 | NOI/NOI+/CTSC | |
6076 | P555B Case of Fugitive | 0 / 0 | NOI/NOI+/CTSC | |
6067 | P557D Vitaly and Cycle | 0 / 0 | NOI/NOI+/CTSC | |
6027 | P571B Minimization | 0 / 0 | NOI/NOI+/CTSC | |
5996 | P578C Weakness and Poorness | 0 / 0 | NOI/NOI+/CTSC | |
5915 | P598E Chocolate Bar | 0 / 0 | NOI/NOI+/CTSC | |
5905 | P600D Area of Two Circles' Intersection | 0 / 0 | NOI/NOI+/CTSC | |
5871 | P609D Gadgets for dollars and pounds | 0 / 0 | NOI/NOI+/CTSC | |
5860 | P611D New Year and Ancient Prophecy | 0 / 0 | NOI/NOI+/CTSC | |
5840 | P615C Running Track | 0 / 0 | NOI/NOI+/CTSC | |
5839 | P615D Multipliers | 0 / 0 | NOI/NOI+/CTSC | |
5809 | P621E Wet Shark and Blocks | 0 / 0 | NOI/NOI+/CTSC | |
5769 | P629C Famil Door and Brackets | 0 / 0 | NOI/NOI+/CTSC | |
5768 | P629D Babaei and Birthday Cake | 0 / 0 | NOI/NOI+/CTSC | |
5752 | P630O Arrow | 0 / 0 | NOI/NOI+/CTSC | |
5734 | P633D Fibonacci-ish | 0 / 0 | NOI/NOI+/CTSC | |
5709 | P641E Little Artem and Time Machine | 0 / 0 | NOI/NOI+/CTSC | |
5667 | P656C Without Text | 0 / 0 | NOI/NOI+/CTSC | |
5665 | P656E Out of Controls | 0 / 0 | NOI/NOI+/CTSC | |
5656 | P659F Polycarp and Hay | 0 / 0 | NOI/NOI+/CTSC | |
5646 | P661C Array Sum | 0 / 0 | NOI/NOI+/CTSC | |
5644 | P661E Divisibility Check | 0 / 0 | NOI/NOI+/CTSC | |
5637 | P662D International Olympiad | 0 / 0 | NOI/NOI+/CTSC | |
5626 | P666B World Tour | 0 / 0 | NOI/NOI+/CTSC | |
5611 | P671B Robin Hood | 0 / 0 | NOI/NOI+/CTSC | |
5595 | P676D Theseus and labyrinth | 0 / 0 | NOI/NOI+/CTSC | |
5572 | P681D Gifts by the List | 0 / 0 | NOI/NOI+/CTSC | |
5537 | P689E Mike and Geometry Problem | 0 / 0 | NOI/NOI+/CTSC | |
5511 | P696C PLEASE | 0 / 0 | NOI/NOI+/CTSC | |
5450 | P710E Generate a String | 0 / 0 | NOI/NOI+/CTSC | |
5409 | P720A Closing ceremony | 0 / 0 | NOI/NOI+/CTSC | |
5400 | P721D Maxim and Array | 0 / 0 | NOI/NOI+/CTSC | |
5352 | P730I Olympiad in Programming and Sports | 0 / 0 | NOI/NOI+/CTSC | |
5267 | P749D Leaving Auction | 0 / 0 | NOI/NOI+/CTSC | |
5246 | P755D PolandBall and Polygon | 0 / 0 | NOI/NOI+/CTSC | |
5226 | P758D Ability To Convert | 0 / 0 | NOI/NOI+/CTSC | |
5217 | P761E Dasha and Puzzle | 0 / 0 | NOI/NOI+/CTSC | |
5192 | P766D Mahmoud and a Dictionary | 0 / 0 | NOI/NOI+/CTSC | |
5188 | P767C Garland | 0 / 0 | NOI/NOI+/CTSC | |
5158 | P773B Dynamic Problem Scoring | 0 / 0 | NOI/NOI+/CTSC | |
5144 | P774J Stepan's Series | 0 / 0 | NOI/NOI+/CTSC | |
5142 | P774L Bars | 0 / 0 | NOI/NOI+/CTSC | |
5137 | P776D The Door Problem | 0 / 0 | NOI/NOI+/CTSC | |
5129 | P777E Hanoi Factory | 0 / 0 | NOI/NOI+/CTSC | |
5111 | P784B Kids' Riddle | 0 / 0 | NOI/NOI+/CTSC | |
5108 | P784E Twisted Circuit | 0 / 0 | NOI/NOI+/CTSC | |
5106 | P784G BF Calculator | 0 / 0 | NOI/NOI+/CTSC |
注册一个 CZOJ 通用账户,您就可以在我们提供的所有在线评测服务上提交代码、参与讨论。